Daily GPU market read · Oct 21, 2026
RTX 5090 rental-equivalent hours rose 13.3%.
Purchase prices across the market as a whole rose 4.95%.
Market purchase prices rose while rental rates rose from September 21 to October 21. Rental-equivalent hours—hours of renting that add up to the purchase price—moved farther for a used or refurbished RTX 5090 at the market rental rate than for the market as a whole from September 21 to October 21.
- Purchase prices · 30 days
- +4.95%
- vs Sep 21 · 12 GPUs
- Rental rates · 30 days
- +2.61%
- vs Sep 21 · 12 GPUs
- Rental-equivalent hours · 30 days
- +2.28%
- vs Sep 21 · 12 GPUs
- Rental-equivalent hours change
- +13.3%
- Number of the day30-day comparison · RTX 5090
Supporting read
RTX 5090 rental-equivalent hours rose 13.3% from September 21 to October 21, using used or refurbished purchase prices and the market rental rate.
Reference board · Oct 21, 2026
Prices for this edition
Purchase and rental estimates as evaluated for this edition. Changes use the same period as the headline.
Scroll the table sideways for rental prices, changes, and evidence. GPU names stay visible.
| Evidence | |||||||
|---|---|---|---|---|---|---|---|
| B200 SXMNew · 192 GB · Blackwell8-GPU system total | $431K | 0.0%30 days | $6.68/hr | +1.9%30 days | 8,051 hr | -1.8%30 days | ⓘPurchase 09-04 · Rental 10-21 |
| H200 SXMNew · 141 GB · Hopper8-GPU system total | $325K | 0.0%30 days | $4.22/hr | +0.1%30 days | 9,621 hr | -0.1%30 days | ⓘPurchase 09-04 · Rental 10-21 |
| H100 80GBUsed / refurbished · 80 GB · Hopper | $33K | +1.2%30 days | $3.91/hr | +0.5%30 days | 8,530 hr | +0.7%30 days | ⓘPurchase 09-25 · Rental 10-21 |
| RTX PRO 6000 BlackwellUsed / refurbished · 96 GB · Blackwell | $19K | +4.0%30 days | $1.99/hr | +1.2%30 days | 9,423 hr | +2.8%30 days | ⓘPurchase 10-17 · Rental 10-21 |
| A100 80GBUsed / refurbished · 80 GB · Ampere | $12K | +12.2%30 days | $2.78/hr | -0.3%30 days | 4,419 hr | +12.6%30 days | ⓘPurchase 10-17 · Rental 10-21 |
| RTX 6000 AdaUsed / refurbished · 48 GB · Ada Lovelace | $9,532 | +5.2%30 days | $0.84/hr | +2.8%30 days | 11,319 hr | +2.3%30 days | ⓘPurchase 10-21 · Rental 10-21 |
| L40SUsed / refurbished · 48 GB · Ada Lovelace | $8,521 | +0.4%30 days | $1.88/hr | -0.6%30 days | 4,541 hr | +1.0%30 days | ⓘPurchase 10-21 · Rental 10-21 |
| DGX SparkNew · 128 GB · Blackwellcomplete system | $8,053 | +26.7%30 days | $0.75/hr | 0.0%30 days | 10,737 hr | +26.7%30 days | ⓘPurchase 10-21 · Rental 10-21 · $0.75/hour rental rate, also used for DGX Spark rental-equivalent hours. Excluded from whole-market trends. |
| RTX 5090Used / refurbished · 32 GB · Blackwell | $7,395 | +14.9%30 days | $0.74/hr | +1.4%30 days | 9,958 hr | +13.3%30 days | ⓘPurchase 10-21 · Rental 10-21 |
| RTX A6000Used / refurbished · 48 GB · Ampere | $5,399 | +1.4%30 days | $0.56/hr | +0.6%30 days | 9,709 hr | +0.9%30 days | ⓘPurchase 10-21 · Rental 10-21 |
| A40Used / refurbished · 48 GB · Ampere | $4,705 | +1.7%30 days | $0.55/hr | +9.9%30 days | 8,524 hr | -7.5%30 days | ⓘPurchase 10-21 · Rental 10-21 |
| RTX 4090Used / refurbished · 24 GB · Ada Lovelace | $3,381 | +7.4%30 days | $0.53/hr | +10.7%30 days | 6,404 hr | -3.0%30 days | ⓘPurchase 10-21 · Rental 10-21 |
| RTX 3090Used / refurbished · 24 GB · Ampere | $1,641 | +6.1%30 days | $0.24/hr | +4.1%30 days | 6,832 hr | +1.9%30 days | ⓘPurchase 10-21 · Rental 10-21 |
| B300 SXMNew · 288 GB · Blackwell Ultra | — | No purchase estimate | $7.80/hr | +4.9%30 days | — | Missing purchase or rental estimate | ⓘRental 10-21 · No purchase estimate |
DGX Spark rental and rental-equivalent hours use the $0.75/hour managed rental rate.