Daily GPU market read · Oct 19, 2026
Rental-equivalent hours rose for 9 of 12 GPUs with prices every day of the period.
Purchase prices across the market as a whole rose 4.54% over the month.
From October 12 to October 19, rental-equivalent hours—hours of renting that add up to the purchase price—rose 1.06% across the market as a whole. Rental rates across the market as a whole rose 2.58% from September 19 to October 19.
- Purchase prices · 7 days
- +1.42%
- vs Oct 12 · 12 GPUs
- Rental rates · 7 days
- +0.35%
- vs Oct 12 · 12 GPUs
- Rental-equivalent hours · 7 days
- +1.06%
- vs Oct 12 · 12 GPUs
- GPUs moving the same way
- 9 of 12
- Number of the day7-day comparison · GPUs with prices every day of the period
Reference board · Oct 19, 2026
Prices for this edition
Purchase and rental estimates as evaluated for this edition. Changes use the same period as the headline.
Scroll the table sideways for rental prices, changes, and evidence. GPU names stay visible.
| Evidence | |||||||
|---|---|---|---|---|---|---|---|
| B200 SXMNew · 192 GB · Blackwell8-GPU system total | $431K | 0.0%7 days | $6.68/hr | +0.3%7 days | 8,059 hr | -0.3%7 days | ⓘPurchase 09-04 · Rental 10-19 |
| H200 SXMNew · 141 GB · Hopper8-GPU system total | $325K | 0.0%7 days | $4.23/hr | -0.0%7 days | 9,588 hr | +0.0%7 days | ⓘPurchase 09-04 · Rental 10-19 |
| H100 80GBUsed / refurbished · 80 GB · Hopper | $33K | +0.0%7 days | $3.93/hr | +0.1%7 days | 8,479 hr | -0.1%7 days | ⓘPurchase 09-25 · Rental 10-19 |
| RTX PRO 6000 BlackwellUsed / refurbished · 96 GB · Blackwell | $19K | -1.6%7 days | $1.99/hr | +0.3%7 days | 9,452 hr | -1.9%7 days | ⓘPurchase 10-17 · Rental 10-19 |
| A100 80GBUsed / refurbished · 80 GB · Ampere | $12K | +0.9%7 days | $2.78/hr | -0.1%7 days | 4,410 hr | +1.0%7 days | ⓘPurchase 10-17 · Rental 10-19 |
| RTX 6000 AdaUsed / refurbished · 48 GB · Ada Lovelace | $9,118 | +6.3%7 days | $0.84/hr | +0.6%7 days | 10,902 hr | +5.7%7 days | ⓘPurchase 10-19 · Rental 10-19 |
| L40SUsed / refurbished · 48 GB · Ada Lovelace | $8,432 | -1.2%7 days | $1.88/hr | -0.1%7 days | 4,497 hr | -1.1%7 days | ⓘPurchase 10-19 · Rental 10-19 |
| DGX SparkNew · 128 GB · Blackwellcomplete system | $8,047 | -1.0%7 days | $0.75/hr | 0.0%7 days | 10,730 hr | -1.0%7 days | ⓘPurchase 10-19 · Rental 10-19 · $0.75/hour rental rate, also used for DGX Spark rental-equivalent hours. Excluded from whole-market trends. |
| RTX 5090Used / refurbished · 32 GB · Blackwell | $7,338 | +2.4%7 days | $0.74/hr | +0.3%7 days | 9,890 hr | +2.1%7 days | ⓘPurchase 10-19 · Rental 10-19 |
| RTX A6000Used / refurbished · 48 GB · Ampere | $5,325 | +0.8%7 days | $0.56/hr | +0.0%7 days | 9,582 hr | +0.7%7 days | ⓘPurchase 10-19 · Rental 10-19 |
| A40Used / refurbished · 48 GB · Ampere | $4,783 | +3.0%7 days | $0.55/hr | +1.0%7 days | 8,642 hr | +2.0%7 days | ⓘPurchase 10-19 · Rental 10-19 |
| RTX 4090Used / refurbished · 24 GB · Ada Lovelace | $3,331 | +1.1%7 days | $0.52/hr | +1.0%7 days | 6,371 hr | +0.0%7 days | ⓘPurchase 10-19 · Rental 10-19 |
| RTX 3090Used / refurbished · 24 GB · Ampere | $1,639 | -0.4%7 days | $0.24/hr | +0.8%7 days | 6,878 hr | -1.1%7 days | ⓘPurchase 10-19 · Rental 10-19 |
| B300 SXMNew · 288 GB · Blackwell Ultra | — | No purchase estimate | $7.81/hr | +1.4%7 days | — | Missing purchase or rental estimate | ⓘRental 10-19 · No purchase estimate |
DGX Spark rental and rental-equivalent hours use the $0.75/hour managed rental rate.