Daily GPU market read · Oct 18, 2026
A100 80GB rental-equivalent hours rose 15.1%.
Purchase prices across the market as a whole rose 3.95%.
Market purchase prices rose while rental rates rose from September 18 to October 18. Rental-equivalent hours—hours of renting that add up to the purchase price—moved farther for a used or refurbished A100 80GB at the market rental rate than for the market as a whole from September 18 to October 18.
- Purchase prices · 30 days
- +3.95%
- vs Sep 18 · 12 GPUs
- Rental rates · 30 days
- +2.54%
- vs Sep 18 · 12 GPUs
- Rental-equivalent hours · 30 days
- +1.38%
- vs Sep 18 · 12 GPUs
- Rental-equivalent hours change
- +15.1%
- Number of the day30-day comparison · A100 80GB
Supporting read
A100 80GB rental-equivalent hours rose 15.1% from September 18 to October 18, using used or refurbished purchase prices and the market rental rate.
Reference board · Oct 18, 2026
Prices for this edition
Purchase and rental estimates as evaluated for this edition. Changes use the same period as the headline.
Scroll the table sideways for rental prices, changes, and evidence. GPU names stay visible.
| Evidence | |||||||
|---|---|---|---|---|---|---|---|
| B200 SXMNew · 192 GB · Blackwell8-GPU system total | $431K | 0.0%30 days | $6.67/hr | +1.8%30 days | 8,068 hr | -1.8%30 days | ⓘPurchase 09-04 · Rental 10-18 |
| H200 SXMNew · 141 GB · Hopper8-GPU system total | $325K | 0.0%30 days | $4.23/hr | -0.1%30 days | 9,584 hr | +0.1%30 days | ⓘPurchase 09-04 · Rental 10-18 |
| H100 80GBUsed / refurbished · 80 GB · Hopper | $33K | +2.1%30 days | $3.93/hr | +0.9%30 days | 8,480 hr | +1.2%30 days | ⓘPurchase 09-25 · Rental 10-18 |
| RTX PRO 6000 BlackwellUsed / refurbished · 96 GB · Blackwell | $19K | +5.5%30 days | $1.98/hr | +1.0%30 days | 9,478 hr | +4.5%30 days | ⓘPurchase 10-17 · Rental 10-18 |
| A100 80GBUsed / refurbished · 80 GB · Ampere | $12K | +14.8%30 days | $2.79/hr | -0.2%30 days | 4,406 hr | +15.1%30 days | ⓘPurchase 10-17 · Rental 10-18 |
| RTX 6000 AdaUsed / refurbished · 48 GB · Ada Lovelace | $8,715 | -5.0%30 days | $0.83/hr | +1.7%30 days | 10,452 hr | -6.6%30 days | ⓘPurchase 10-17 · Rental 10-18 |
| L40SUsed / refurbished · 48 GB · Ada Lovelace | $8,603 | -0.2%30 days | $1.88/hr | -0.8%30 days | 4,583 hr | +0.6%30 days | ⓘPurchase 10-18 · Rental 10-18 |
| DGX SparkNew · 128 GB · Blackwellcomplete system | $8,165 | +30.7%30 days | $0.75/hr | 0.0%30 days | 10,887 hr | +30.7%30 days | ⓘPurchase 10-18 · Rental 10-18 · $0.75/hour rental rate, also used for DGX Spark rental-equivalent hours. Excluded from whole-market trends. |
| RTX 5090Used / refurbished · 32 GB · Blackwell | $7,307 | +16.6%30 days | $0.72/hr | +2.2%30 days | 10,161 hr | +14.1%30 days | ⓘPurchase 10-18 · Rental 10-18 |
| RTX A6000Used / refurbished · 48 GB · Ampere | $5,419 | +3.5%30 days | $0.56/hr | +0.4%30 days | 9,752 hr | +3.0%30 days | ⓘPurchase 10-18 · Rental 10-18 |
| A40Used / refurbished · 48 GB · Ampere | $4,766 | +2.2%30 days | $0.55/hr | +11.4%30 days | 8,612 hr | -8.2%30 days | ⓘPurchase 10-17 · Rental 10-18 |
| RTX 4090Used / refurbished · 24 GB · Ada Lovelace | $3,210 | +3.6%30 days | $0.52/hr | +10.2%30 days | 6,215 hr | -6.0%30 days | ⓘPurchase 10-17 · Rental 10-18 |
| RTX 3090Used / refurbished · 24 GB · Ampere | $1,637 | +7.4%30 days | $0.24/hr | +2.8%30 days | 6,922 hr | +4.5%30 days | ⓘPurchase 10-18 · Rental 10-18 |
| B300 SXMNew · 288 GB · Blackwell Ultra | — | No purchase estimate | $7.75/hr | +4.5%30 days | — | Missing purchase or rental estimate | ⓘRental 10-18 · No purchase estimate |
DGX Spark rental and rental-equivalent hours use the $0.75/hour managed rental rate.