Daily GPU market read · Oct 17, 2026
A used or refurbished A100 80GB purchase now equals 15.7% more rental hours.
Rental rates climbed 2.42% across the market as a whole.
At the market rental rate, a used or refurbished A100 80GB purchase equaled more rental-equivalent hours—hours of renting that add up to the purchase price—on October 17 than on September 17. The rise far exceeded the rental-equivalent-hours gain for the market as a whole.
- Purchase prices · 30 days
- +3.65%
- vs Sep 17 · 12 GPUs
- Rental rates · 30 days
- +2.42%
- vs Sep 17 · 12 GPUs
- Rental-equivalent hours · 30 days
- +1.2%
- vs Sep 17 · 12 GPUs
- Rental-equivalent hours change
- +15.7%
- Number of the day30-day comparison · A100 80GB
Supporting read
The chart tracks rental-equivalent hours for used or refurbished A100 80GB at the market rental rate.
Reference board · Oct 17, 2026
Prices for this edition
Purchase and rental estimates as evaluated for this edition. Changes use the same period as the headline.
Scroll the table sideways for rental prices, changes, and evidence. GPU names stay visible.
| Evidence | |||||||
|---|---|---|---|---|---|---|---|
| B200 SXMNew · 192 GB · Blackwell8-GPU system total | $431K | 0.0%30 days | $6.65/hr | +1.8%30 days | 8,089 hr | -1.7%30 days | ⓘPurchase 09-04 · Rental 10-17 |
| H200 SXMNew · 141 GB · Hopper8-GPU system total | $325K | 0.0%30 days | $4.24/hr | -0.1%30 days | 9,579 hr | +0.1%30 days | ⓘPurchase 09-04 · Rental 10-17 |
| H100 80GBUsed / refurbished · 80 GB · Hopper | $33K | +2.4%30 days | $3.93/hr | +0.7%30 days | 8,493 hr | +1.6%30 days | ⓘPurchase 09-25 · Rental 10-17 |
| RTX PRO 6000 BlackwellUsed / refurbished · 96 GB · Blackwell | $19K | +6.1%30 days | $2.07/hr | +1.6%30 days | 9,070 hr | +4.5%30 days | ⓘPurchase 10-17 · Rental 10-17 |
| A100 80GBUsed / refurbished · 80 GB · Ampere | $12K | +15.5%30 days | $2.79/hr | -0.2%30 days | 4,406 hr | +15.7%30 days | ⓘPurchase 10-17 · Rental 10-17 |
| RTX 6000 AdaUsed / refurbished · 48 GB · Ada Lovelace | $8,715 | -4.6%30 days | $0.83/hr | +1.2%30 days | 10,491 hr | -5.8%30 days | ⓘPurchase 10-17 · Rental 10-17 |
| L40SUsed / refurbished · 48 GB · Ada Lovelace | $8,534 | -0.9%30 days | $1.88/hr | -0.7%30 days | 4,540 hr | -0.2%30 days | ⓘPurchase 10-17 · Rental 10-17 |
| DGX SparkNew · 128 GB · Blackwellcomplete system | $8,271 | +32.7%30 days | $0.75/hr | 0.0%30 days | 11,028 hr | +32.7%30 days | ⓘPurchase 10-17 · Rental 10-17 · $0.75/hour rental rate, also used for DGX Spark rental-equivalent hours. Excluded from whole-market trends. |
| RTX 5090Used / refurbished · 32 GB · Blackwell | $7,242 | +16.7%30 days | $0.72/hr | +2.0%30 days | 10,102 hr | +14.5%30 days | ⓘPurchase 10-17 · Rental 10-17 |
| RTX A6000Used / refurbished · 48 GB · Ampere | $5,455 | +5.1%30 days | $0.55/hr | +0.3%30 days | 9,847 hr | +4.8%30 days | ⓘPurchase 10-17 · Rental 10-17 |
| A40Used / refurbished · 48 GB · Ampere | $4,766 | +1.9%30 days | $0.55/hr | +11.1%30 days | 8,675 hr | -8.3%30 days | ⓘPurchase 10-17 · Rental 10-17 |
| RTX 4090Used / refurbished · 24 GB · Ada Lovelace | $3,210 | +4.1%30 days | $0.51/hr | +10.0%30 days | 6,256 hr | -5.4%30 days | ⓘPurchase 10-17 · Rental 10-17 |
| RTX 3090Used / refurbished · 24 GB · Ampere | $1,651 | +8.7%30 days | $0.23/hr | +2.1%30 days | 7,031 hr | +6.4%30 days | ⓘPurchase 10-17 · Rental 10-17 |
| B300 SXMNew · 288 GB · Blackwell Ultra | — | No purchase estimate | $7.69/hr | +3.8%30 days | — | Missing purchase or rental estimate | ⓘRental 10-17 · No purchase estimate |
DGX Spark rental and rental-equivalent hours use the $0.75/hour managed rental rate.