Daily GPU market read · Oct 16, 2026
A100 80GB rental-equivalent hours rose 17.5%.
Purchase prices across the market as a whole rose 3.02%.
Market purchase prices rose while rental rates rose from September 16 to October 16. Rental-equivalent hours—hours of renting that add up to the purchase price—moved farther for a used or refurbished A100 80GB at the market rental rate than for the market as a whole from September 16 to October 16.
- Purchase prices · 30 days
- +3.02%
- vs Sep 16 · 12 GPUs
- Rental rates · 30 days
- +2.21%
- vs Sep 16 · 12 GPUs
- Rental-equivalent hours · 30 days
- +0.79%
- vs Sep 16 · 12 GPUs
- Rental-equivalent hours change
- +17.5%
- Number of the day30-day comparison · A100 80GB
Supporting read
A100 80GB rental-equivalent hours rose 17.5% from September 16 to October 16, using used or refurbished purchase prices and the market rental rate.
Reference board · Oct 16, 2026
Prices for this edition
Purchase and rental estimates as evaluated for this edition. Changes use the same period as the headline.
Scroll the table sideways for rental prices, changes, and evidence. GPU names stay visible.
| Evidence | |||||||
|---|---|---|---|---|---|---|---|
| B200 SXMNew · 192 GB · Blackwell8-GPU system total | $431K | 0.0%30 days | $6.63/hr | +1.7%30 days | 8,111 hr | -1.6%30 days | ⓘPurchase 09-04 · Rental 10-16 |
| H200 SXMNew · 141 GB · Hopper8-GPU system total | $325K | 0.0%30 days | $4.24/hr | -0.2%30 days | 9,576 hr | +0.2%30 days | ⓘPurchase 09-04 · Rental 10-16 |
| H100 80GBUsed / refurbished · 80 GB · Hopper | $33K | +2.7%30 days | $3.92/hr | +0.7%30 days | 8,504 hr | +2.0%30 days | ⓘPurchase 09-25 · Rental 10-16 |
| RTX PRO 6000 BlackwellUsed / refurbished · 96 GB · Blackwell | $19K | +8.8%30 days | $2.07/hr | +1.6%30 days | 9,260 hr | +7.0%30 days | ⓘPurchase 10-16 · Rental 10-16 |
| A100 80GBUsed / refurbished · 80 GB · Ampere | $12K | +17.1%30 days | $2.78/hr | -0.3%30 days | 4,456 hr | +17.5%30 days | ⓘPurchase 10-16 · Rental 10-16 |
| L40SUsed / refurbished · 48 GB · Ada Lovelace | $8,735 | +1.4%30 days | $1.88/hr | -0.7%30 days | 4,641 hr | +2.1%30 days | ⓘPurchase 10-16 · Rental 10-16 |
| RTX 6000 AdaUsed / refurbished · 48 GB · Ada Lovelace | $8,391 | -7.8%30 days | $0.83/hr | +0.8%30 days | 10,143 hr | -8.5%30 days | ⓘPurchase 10-16 · Rental 10-16 |
| DGX SparkNew · 128 GB · Blackwellcomplete system | $8,207 | +35.9%30 days | $0.75/hr | 0.0%30 days | 10,942 hr | +35.9%30 days | ⓘPurchase 10-16 · Rental 10-16 · $0.75/hour rental rate, also used for DGX Spark rental-equivalent hours. Excluded from whole-market trends. |
| RTX 5090Used / refurbished · 32 GB · Blackwell | $7,128 | +16.1%30 days | $0.71/hr | +1.5%30 days | 10,007 hr | +14.4%30 days | ⓘPurchase 10-16 · Rental 10-16 |
| RTX A6000Used / refurbished · 48 GB · Ampere | $5,344 | +4.0%30 days | $0.55/hr | +0.3%30 days | 9,637 hr | +3.6%30 days | ⓘPurchase 10-16 · Rental 10-16 |
| A40Used / refurbished · 48 GB · Ampere | $4,455 | -5.0%30 days | $0.54/hr | +10.5%30 days | 8,202 hr | -14.0%30 days | ⓘPurchase 10-16 · Rental 10-16 |
| RTX 4090Used / refurbished · 24 GB · Ada Lovelace | $3,236 | +5.3%30 days | $0.51/hr | +9.7%30 days | 6,354 hr | -4.0%30 days | ⓘPurchase 10-15 · Rental 10-16 |
| RTX 3090Used / refurbished · 24 GB · Ampere | $1,656 | +9.3%30 days | $0.23/hr | +1.8%30 days | 7,065 hr | +7.4%30 days | ⓘPurchase 10-16 · Rental 10-16 |
| B300 SXMNew · 288 GB · Blackwell Ultra | — | No purchase estimate | $7.62/hr | +3.1%30 days | — | Missing purchase or rental estimate | ⓘRental 10-16 · No purchase estimate |
DGX Spark rental and rental-equivalent hours use the $0.75/hour managed rental rate.