Daily GPU market read · Oct 15, 2026
RTX 5090 rental-equivalent hours rose 13.3%.
Purchase prices across the market as a whole rose 2.3%.
Market purchase prices rose while rental rates rose from September 15 to October 15. Rental-equivalent hours—hours of renting that add up to the purchase price—moved farther for a used or refurbished RTX 5090 at the market rental rate than for the market as a whole from September 15 to October 15.
- Purchase prices · 30 days
- +2.3%
- vs Sep 15 · 12 GPUs
- Rental rates · 30 days
- +1.96%
- vs Sep 15 · 12 GPUs
- Rental-equivalent hours · 30 days
- +0.34%
- vs Sep 15 · 12 GPUs
- Rental-equivalent hours change
- +13.3%
- Number of the day30-day comparison · RTX 5090
Supporting read
RTX 5090 rental-equivalent hours rose 13.3% from September 15 to October 15, using used or refurbished purchase prices and the market rental rate.
Reference board · Oct 15, 2026
Prices for this edition
Purchase and rental estimates as evaluated for this edition. Changes use the same period as the headline.
Scroll the table sideways for rental prices, changes, and evidence. GPU names stay visible.
| Evidence | |||||||
|---|---|---|---|---|---|---|---|
| B200 SXMNew · 192 GB · Blackwell8-GPU system total | $431K | 0.0%30 days | $6.62/hr | +1.5%30 days | 8,127 hr | -1.5%30 days | ⓘPurchase 09-04 · Rental 10-15 |
| H200 SXMNew · 141 GB · Hopper8-GPU system total | $325K | 0.0%30 days | $4.24/hr | -0.2%30 days | 9,576 hr | +0.2%30 days | ⓘPurchase 09-04 · Rental 10-15 |
| H100 80GBUsed / refurbished · 80 GB · Hopper | $33K | +3.0%30 days | $3.92/hr | +0.7%30 days | 8,507 hr | +2.3%30 days | ⓘPurchase 09-25 · Rental 10-15 |
| RTX PRO 6000 BlackwellUsed / refurbished · 96 GB · Blackwell | $19K | +10.8%30 days | $1.97/hr | +0.8%30 days | 9,876 hr | +10.0%30 days | ⓘPurchase 10-14 · Rental 10-15 |
| A100 80GBUsed / refurbished · 80 GB · Ampere | $11K | +10.5%30 days | $2.78/hr | -0.3%30 days | 4,114 hr | +10.8%30 days | ⓘPurchase 10-02 · Rental 10-15 |
| L40SUsed / refurbished · 48 GB · Ada Lovelace | $8,649 | +0.5%30 days | $1.88/hr | -0.8%30 days | 4,595 hr | +1.3%30 days | ⓘPurchase 10-14 · Rental 10-15 |
| RTX 6000 AdaUsed / refurbished · 48 GB · Ada Lovelace | $8,462 | -6.4%30 days | $0.82/hr | +0.2%30 days | 10,268 hr | -6.7%30 days | ⓘPurchase 10-15 · Rental 10-15 |
| DGX SparkNew · 128 GB · Blackwellcomplete system | $8,099 | +34.4%30 days | $0.75/hr | 0.0%30 days | 10,799 hr | +34.4%30 days | ⓘPurchase 10-14 · Rental 10-15 · $0.75/hour rental rate, also used for DGX Spark rental-equivalent hours. Excluded from whole-market trends. |
| RTX 5090Used / refurbished · 32 GB · Blackwell | $6,964 | +14.8%30 days | $0.71/hr | +1.3%30 days | 9,812 hr | +13.3%30 days | ⓘPurchase 10-13 · Rental 10-15 |
| RTX A6000Used / refurbished · 48 GB · Ampere | $5,348 | +4.9%30 days | $0.55/hr | +0.2%30 days | 9,651 hr | +4.7%30 days | ⓘPurchase 10-15 · Rental 10-15 |
| A40Used / refurbished · 48 GB · Ampere | $4,497 | -4.4%30 days | $0.54/hr | +9.8%30 days | 8,358 hr | -13.0%30 days | ⓘPurchase 10-14 · Rental 10-15 |
| RTX 4090Used / refurbished · 24 GB · Ada Lovelace | $3,242 | +5.2%30 days | $0.51/hr | +9.4%30 days | 6,408 hr | -3.9%30 days | ⓘPurchase 10-15 · Rental 10-15 |
| RTX 3090Used / refurbished · 24 GB · Ampere | $1,644 | +9.0%30 days | $0.23/hr | +1.4%30 days | 7,032 hr | +7.6%30 days | ⓘPurchase 10-15 · Rental 10-15 |
| B300 SXMNew · 288 GB · Blackwell Ultra | — | No purchase estimate | $7.57/hr | +2.4%30 days | — | Missing purchase or rental estimate | ⓘRental 10-15 · No purchase estimate |
DGX Spark rental and rental-equivalent hours use the $0.75/hour managed rental rate.