Daily GPU market read · Oct 14, 2026
RTX 5090 rental-equivalent hours rose 14.8%.
Purchase prices across the market as a whole rose 2.06%.
Market purchase prices rose while rental rates rose from September 14 to October 14. Rental-equivalent hours—hours of renting that add up to the purchase price—moved farther for a used or refurbished RTX 5090 at the market rental rate than for the market as a whole from September 14 to October 14.
- Purchase prices · 30 days
- +2.06%
- vs Sep 14 · 12 GPUs
- Rental rates · 30 days
- +1.83%
- vs Sep 14 · 12 GPUs
- Rental-equivalent hours · 30 days
- +0.23%
- vs Sep 14 · 12 GPUs
- Rental-equivalent hours change
- +14.8%
- Number of the day30-day comparison · RTX 5090
Supporting read
RTX 5090 rental-equivalent hours rose 14.8% from September 14 to October 14, using used or refurbished purchase prices and the market rental rate.
Reference board · Oct 14, 2026
Prices for this edition
Purchase and rental estimates as evaluated for this edition. Changes use the same period as the headline.
Scroll the table sideways for rental prices, changes, and evidence. GPU names stay visible.
| Evidence | |||||||
|---|---|---|---|---|---|---|---|
| B200 SXMNew · 192 GB · Blackwell8-GPU system total | $431K | 0.0%30 days | $6.62/hr | +1.6%30 days | 8,130 hr | -1.5%30 days | ⓘPurchase 09-04 · Rental 10-14 |
| H200 SXMNew · 141 GB · Hopper8-GPU system total | $325K | 0.0%30 days | $4.25/hr | -0.3%30 days | 9,554 hr | +0.3%30 days | ⓘPurchase 09-04 · Rental 10-14 |
| H100 80GBUsed / refurbished · 80 GB · Hopper | $33K | +3.3%30 days | $3.92/hr | +0.8%30 days | 8,507 hr | +2.5%30 days | ⓘPurchase 09-25 · Rental 10-14 |
| RTX PRO 6000 BlackwellUsed / refurbished · 96 GB · Blackwell | $19K | +11.5%30 days | $1.96/hr | +0.8%30 days | 9,896 hr | +10.6%30 days | ⓘPurchase 10-14 · Rental 10-14 |
| A100 80GBUsed / refurbished · 80 GB · Ampere | $11K | +11.0%30 days | $2.79/hr | -0.2%30 days | 4,108 hr | +11.2%30 days | ⓘPurchase 10-02 · Rental 10-14 |
| L40SUsed / refurbished · 48 GB · Ada Lovelace | $8,649 | +1.2%30 days | $1.88/hr | -0.8%30 days | 4,589 hr | +2.0%30 days | ⓘPurchase 10-14 · Rental 10-14 |
| RTX 6000 AdaUsed / refurbished · 48 GB · Ada Lovelace | $8,224 | -8.0%30 days | $0.83/hr | +0.2%30 days | 9,959 hr | -8.2%30 days | ⓘPurchase 10-14 · Rental 10-14 |
| DGX SparkNew · 128 GB · Blackwellcomplete system | $8,099 | +34.9%30 days | $0.75/hr | 0.0%30 days | 10,799 hr | +34.9%30 days | ⓘPurchase 10-14 · Rental 10-14 · $0.75/hour rental rate, also used for DGX Spark rental-equivalent hours. Excluded from whole-market trends. |
| RTX 5090Used / refurbished · 32 GB · Blackwell | $6,964 | +16.0%30 days | $0.71/hr | +1.1%30 days | 9,850 hr | +14.8%30 days | ⓘPurchase 10-13 · Rental 10-14 |
| RTX A6000Used / refurbished · 48 GB · Ampere | $5,169 | +2.6%30 days | $0.55/hr | +0.2%30 days | 9,359 hr | +2.4%30 days | ⓘPurchase 10-14 · Rental 10-14 |
| A40Used / refurbished · 48 GB · Ampere | $4,497 | -4.9%30 days | $0.53/hr | +9.3%30 days | 8,439 hr | -13.0%30 days | ⓘPurchase 10-14 · Rental 10-14 |
| RTX 4090Used / refurbished · 24 GB · Ada Lovelace | $3,254 | +5.9%30 days | $0.50/hr | +9.0%30 days | 6,473 hr | -2.8%30 days | ⓘPurchase 10-08 · Rental 10-14 |
| RTX 3090Used / refurbished · 24 GB · Ampere | $1,650 | +10.0%30 days | $0.23/hr | +1.0%30 days | 7,077 hr | +8.9%30 days | ⓘPurchase 10-14 · Rental 10-14 |
| B300 SXMNew · 288 GB · Blackwell Ultra | — | No purchase estimate | $7.55/hr | +2.4%30 days | — | Missing purchase or rental estimate | ⓘRental 10-14 · No purchase estimate |
DGX Spark rental and rental-equivalent hours use the $0.75/hour managed rental rate.