Daily GPU market read · Oct 13, 2026
RTX 5090 rental-equivalent hours rose 15.8%.
Purchase prices across the market as a whole rose 1.82%.
Market purchase prices rose while rental rates rose from September 13 to October 13. Rental-equivalent hours—hours of renting that add up to the purchase price—moved farther for a used or refurbished RTX 5090 at the market rental rate than for the market as a whole from September 13 to October 13.
- Purchase prices · 30 days
- +1.82%
- vs Sep 13 · 12 GPUs
- Rental rates · 30 days
- +1.71%
- vs Sep 13 · 12 GPUs
- Rental-equivalent hours · 30 days
- +0.1%
- vs Sep 13 · 12 GPUs
- Rental-equivalent hours change
- +15.8%
- Number of the day30-day comparison · RTX 5090
Supporting read
RTX 5090 rental-equivalent hours rose 15.8% from September 13 to October 13, using used or refurbished purchase prices and the market rental rate.
Reference board · Oct 13, 2026
Prices for this edition
Purchase and rental estimates as evaluated for this edition. Changes use the same period as the headline.
Scroll the table sideways for rental prices, changes, and evidence. GPU names stay visible.
| Evidence | |||||||
|---|---|---|---|---|---|---|---|
| B200 SXMNew · 192 GB · Blackwell8-GPU system total | $431K | 0.0%30 days | $6.62/hr | +1.5%30 days | 8,133 hr | -1.5%30 days | ⓘPurchase 09-04 · Rental 10-13 |
| H200 SXMNew · 141 GB · Hopper8-GPU system total | $325K | 0.0%30 days | $4.24/hr | -0.2%30 days | 9,573 hr | +0.2%30 days | ⓘPurchase 09-04 · Rental 10-13 |
| H100 80GBUsed / refurbished · 80 GB · Hopper | $33K | +3.6%30 days | $3.90/hr | +0.6%30 days | 8,546 hr | +3.0%30 days | ⓘPurchase 09-25 · Rental 10-13 |
| RTX PRO 6000 BlackwellUsed / refurbished · 96 GB · Blackwell | $20K | +12.3%30 days | $1.96/hr | +0.8%30 days | 9,960 hr | +11.4%30 days | ⓘPurchase 10-13 · Rental 10-13 |
| A100 80GBUsed / refurbished · 80 GB · Ampere | $11K | +11.6%30 days | $2.79/hr | -0.1%30 days | 4,104 hr | +11.7%30 days | ⓘPurchase 10-02 · Rental 10-13 |
| L40SUsed / refurbished · 48 GB · Ada Lovelace | $8,589 | +0.9%30 days | $1.89/hr | -0.9%30 days | 4,556 hr | +1.8%30 days | ⓘPurchase 10-13 · Rental 10-13 |
| DGX SparkNew · 128 GB · Blackwellcomplete system | $8,049 | +34.7%30 days | $0.75/hr | 0.0%30 days | 10,732 hr | +34.7%30 days | ⓘPurchase 10-13 · Rental 10-13 · $0.75/hour rental rate, also used for DGX Spark rental-equivalent hours. Excluded from whole-market trends. |
| RTX 6000 AdaUsed / refurbished · 48 GB · Ada Lovelace | $8,003 | -9.8%30 days | $0.83/hr | +0.2%30 days | 9,659 hr | -10.0%30 days | ⓘPurchase 10-13 · Rental 10-13 |
| RTX 5090Used / refurbished · 32 GB · Blackwell | $6,964 | +17.1%30 days | $0.71/hr | +1.1%30 days | 9,859 hr | +15.8%30 days | ⓘPurchase 10-13 · Rental 10-13 |
| RTX A6000Used / refurbished · 48 GB · Ampere | $5,172 | +3.5%30 days | $0.55/hr | +0.1%30 days | 9,350 hr | +3.4%30 days | ⓘPurchase 10-13 · Rental 10-13 |
| A40Used / refurbished · 48 GB · Ampere | $4,479 | -5.6%30 days | $0.53/hr | +8.7%30 days | 8,494 hr | -13.2%30 days | ⓘPurchase 10-13 · Rental 10-13 |
| RTX 4090Used / refurbished · 24 GB · Ada Lovelace | $3,254 | +6.4%30 days | $0.50/hr | +8.7%30 days | 6,514 hr | -2.1%30 days | ⓘPurchase 10-08 · Rental 10-13 |
| RTX 3090Used / refurbished · 24 GB · Ampere | $1,649 | +10.4%30 days | $0.23/hr | +0.6%30 days | 7,093 hr | +9.8%30 days | ⓘPurchase 10-13 · Rental 10-13 |
| B300 SXMNew · 288 GB · Blackwell Ultra | — | No purchase estimate | $7.54/hr | +2.3%30 days | — | Missing purchase or rental estimate | ⓘRental 10-13 · No purchase estimate |
DGX Spark rental and rental-equivalent hours use the $0.75/hour managed rental rate.