Daily GPU market read · Oct 12, 2026
RTX 5090 rental-equivalent hours rose 16.4%.
Purchase prices across the market as a whole rose 2.13%.
Market purchase prices rose while rental rates rose from September 12 to October 12. Rental-equivalent hours—hours of renting that add up to the purchase price—moved farther for a used or refurbished RTX 5090 at the market rental rate than for the market as a whole from September 12 to October 12.
- Purchase prices · 30 days
- +2.13%
- vs Sep 12 · 12 GPUs
- Rental rates · 30 days
- +1.56%
- vs Sep 12 · 12 GPUs
- Rental-equivalent hours · 30 days
- +0.56%
- vs Sep 12 · 12 GPUs
- Rental-equivalent hours change
- +16.4%
- Number of the day30-day comparison · RTX 5090
Supporting read
RTX 5090 rental-equivalent hours rose 16.4% from September 12 to October 12, using used or refurbished purchase prices and the market rental rate.
Reference board · Oct 12, 2026
Prices for this edition
Purchase and rental estimates as evaluated for this edition. Changes use the same period as the headline.
Scroll the table sideways for rental prices, changes, and evidence. GPU names stay visible.
| Evidence | |||||||
|---|---|---|---|---|---|---|---|
| B200 SXMNew · 192 GB · Blackwell8-GPU system total | $431K | 0.0%30 days | $6.61/hr | +1.5%30 days | 8,136 hr | -1.5%30 days | ⓘPurchase 09-04 · Rental 10-12 |
| H200 SXMNew · 141 GB · Hopper8-GPU system total | $325K | 0.0%30 days | $4.25/hr | -0.3%30 days | 9,554 hr | +0.3%30 days | ⓘPurchase 09-04 · Rental 10-12 |
| H100 80GBUsed / refurbished · 80 GB · Hopper | $33K | +3.9%30 days | $3.92/hr | +0.8%30 days | 8,516 hr | +3.0%30 days | ⓘPurchase 09-25 · Rental 10-12 |
| RTX PRO 6000 BlackwellUsed / refurbished · 96 GB · Blackwell | $20K | +13.3%30 days | $1.95/hr | +0.8%30 days | 10,048 hr | +12.3%30 days | ⓘPurchase 10-11 · Rental 10-12 |
| A100 80GBUsed / refurbished · 80 GB · Ampere | $11K | +12.1%30 days | $2.79/hr | -0.2%30 days | 4,107 hr | +12.3%30 days | ⓘPurchase 10-02 · Rental 10-12 |
| L40SUsed / refurbished · 48 GB · Ada Lovelace | $8,511 | +0.1%30 days | $1.89/hr | -0.9%30 days | 4,512 hr | +1.0%30 days | ⓘPurchase 10-11 · Rental 10-12 |
| RTX 6000 AdaUsed / refurbished · 48 GB · Ada Lovelace | $8,035 | -8.5%30 days | $0.83/hr | +0.2%30 days | 9,666 hr | -8.7%30 days | ⓘPurchase 10-12 · Rental 10-12 |
| DGX SparkNew · 128 GB · Blackwellcomplete system | $7,995 | +34.4%30 days | $0.75/hr | 0.0%30 days | 10,660 hr | +34.4%30 days | ⓘPurchase 10-12 · Rental 10-12 · $0.75/hour rental rate, also used for DGX Spark rental-equivalent hours. Excluded from whole-market trends. |
| RTX 5090Used / refurbished · 32 GB · Blackwell | $6,935 | +17.8%30 days | $0.71/hr | +1.2%30 days | 9,819 hr | +16.4%30 days | ⓘPurchase 10-12 · Rental 10-12 |
| RTX A6000Used / refurbished · 48 GB · Ampere | $5,170 | +4.0%30 days | $0.55/hr | +0.1%30 days | 9,345 hr | +3.9%30 days | ⓘPurchase 10-12 · Rental 10-12 |
| A40Used / refurbished · 48 GB · Ampere | $4,605 | -3.2%30 days | $0.52/hr | +7.4%30 days | 8,897 hr | -9.8%30 days | ⓘPurchase 10-11 · Rental 10-12 |
| RTX 4090Used / refurbished · 24 GB · Ada Lovelace | $3,254 | +6.9%30 days | $0.50/hr | +8.4%30 days | 6,552 hr | -1.4%30 days | ⓘPurchase 10-08 · Rental 10-12 |
| RTX 3090Used / refurbished · 24 GB · Ampere | $1,650 | +11.0%30 days | $0.23/hr | +0.2%30 days | 7,116 hr | +10.8%30 days | ⓘPurchase 10-12 · Rental 10-12 |
| B300 SXMNew · 288 GB · Blackwell Ultra | — | No purchase estimate | $7.53/hr | +2.1%30 days | — | Missing purchase or rental estimate | ⓘRental 10-12 · No purchase estimate |
DGX Spark rental and rental-equivalent hours use the $0.75/hour managed rental rate.