Daily GPU market read · Oct 11, 2026
RTX 5090 rental-equivalent hours rose 17.3%.
Purchase prices across the market as a whole rose 2.08%.
Market purchase prices rose while rental rates rose from September 11 to October 11. Rental-equivalent hours—hours of renting that add up to the purchase price—moved farther for a used or refurbished RTX 5090 at the market rental rate than for the market as a whole from September 11 to October 11.
- Purchase prices · 30 days
- +2.08%
- vs Sep 11 · 12 GPUs
- Rental rates · 30 days
- +1.38%
- vs Sep 11 · 12 GPUs
- Rental-equivalent hours · 30 days
- +0.69%
- vs Sep 11 · 12 GPUs
- Rental-equivalent hours change
- +17.3%
- Number of the day30-day comparison · RTX 5090
Supporting read
RTX 5090 rental-equivalent hours rose 17.3% from September 11 to October 11, using used or refurbished purchase prices and the market rental rate.
Reference board · Oct 11, 2026
Prices for this edition
Purchase and rental estimates as evaluated for this edition. Changes use the same period as the headline.
Scroll the table sideways for rental prices, changes, and evidence. GPU names stay visible.
| Evidence | |||||||
|---|---|---|---|---|---|---|---|
| B200 SXMNew · 192 GB · Blackwell8-GPU system total | $431K | 0.0%30 days | $6.61/hr | +1.5%30 days | 8,137 hr | -1.5%30 days | ⓘPurchase 09-04 · Rental 10-11 |
| H200 SXMNew · 141 GB · Hopper8-GPU system total | $325K | 0.0%30 days | $4.25/hr | -0.4%30 days | 9,560 hr | +0.4%30 days | ⓘPurchase 09-04 · Rental 10-11 |
| H100 80GBUsed / refurbished · 80 GB · Hopper | $33K | +4.2%30 days | $3.91/hr | +0.9%30 days | 8,538 hr | +3.3%30 days | ⓘPurchase 09-25 · Rental 10-11 |
| RTX PRO 6000 BlackwellUsed / refurbished · 96 GB · Blackwell | $20K | +13.6%30 days | $1.95/hr | +0.8%30 days | 10,072 hr | +12.7%30 days | ⓘPurchase 10-11 · Rental 10-11 |
| A100 80GBUsed / refurbished · 80 GB · Ampere | $11K | +12.6%30 days | $2.79/hr | -0.1%30 days | 4,101 hr | +12.8%30 days | ⓘPurchase 10-02 · Rental 10-11 |
| L40SUsed / refurbished · 48 GB · Ada Lovelace | $8,511 | +0.4%30 days | $1.89/hr | -0.9%30 days | 4,506 hr | +1.4%30 days | ⓘPurchase 10-11 · Rental 10-11 |
| RTX 6000 AdaUsed / refurbished · 48 GB · Ada Lovelace | $8,167 | -5.6%30 days | $0.83/hr | +0.2%30 days | 9,795 hr | -5.8%30 days | ⓘPurchase 10-11 · Rental 10-11 |
| DGX SparkNew · 128 GB · Blackwellcomplete system | $7,793 | +32.1%30 days | $0.75/hr | 0.0%30 days | 10,391 hr | +32.1%30 days | ⓘPurchase 10-11 · Rental 10-11 · $0.75/hour rental rate, also used for DGX Spark rental-equivalent hours. Excluded from whole-market trends. |
| RTX 5090Used / refurbished · 32 GB · Blackwell | $6,920 | +18.7%30 days | $0.71/hr | +1.2%30 days | 9,793 hr | +17.3%30 days | ⓘPurchase 10-10 · Rental 10-11 |
| RTX A6000Used / refurbished · 48 GB · Ampere | $5,189 | +4.7%30 days | $0.55/hr | -0.0%30 days | 9,397 hr | +4.7%30 days | ⓘPurchase 10-11 · Rental 10-11 |
| A40Used / refurbished · 48 GB · Ampere | $4,605 | -3.3%30 days | $0.51/hr | +5.8%30 days | 9,084 hr | -8.6%30 days | ⓘPurchase 10-11 · Rental 10-11 |
| RTX 4090Used / refurbished · 24 GB · Ada Lovelace | $3,254 | +7.4%30 days | $0.49/hr | +8.0%30 days | 6,600 hr | -0.6%30 days | ⓘPurchase 10-08 · Rental 10-11 |
| RTX 3090Used / refurbished · 24 GB · Ampere | $1,643 | +11.3%30 days | $0.23/hr | -0.0%30 days | 7,101 hr | +11.4%30 days | ⓘPurchase 10-11 · Rental 10-11 |
| B300 SXMNew · 288 GB · Blackwell Ultra | — | No purchase estimate | $7.42/hr | +0.4%30 days | — | Missing purchase or rental estimate | ⓘRental 10-11 · No purchase estimate |
DGX Spark rental and rental-equivalent hours use the $0.75/hour managed rental rate.