Daily GPU market read · Oct 10, 2026
RTX 5090 rental-equivalent hours rose 18.8%.
Purchase prices across the market as a whole rose 2.35%.
Market purchase prices rose while rental rates rose from September 10 to October 10. Rental-equivalent hours—hours of renting that add up to the purchase price—moved farther for a used or refurbished RTX 5090 at the market rental rate than for the market as a whole from September 10 to October 10.
- Purchase prices · 30 days
- +2.35%
- vs Sep 10 · 12 GPUs
- Rental rates · 30 days
- +1.17%
- vs Sep 10 · 12 GPUs
- Rental-equivalent hours · 30 days
- +1.17%
- vs Sep 10 · 12 GPUs
- Rental-equivalent hours change
- +18.8%
- Number of the day30-day comparison · RTX 5090
Supporting read
RTX 5090 rental-equivalent hours rose 18.8% from September 10 to October 10, using used or refurbished purchase prices and the market rental rate.
Reference board · Oct 10, 2026
Prices for this edition
Purchase and rental estimates as evaluated for this edition. Changes use the same period as the headline.
Scroll the table sideways for rental prices, changes, and evidence. GPU names stay visible.
| Evidence | |||||||
|---|---|---|---|---|---|---|---|
| B200 SXMNew · 192 GB · Blackwell8-GPU system total | $431K | 0.0%30 days | $6.61/hr | +1.5%30 days | 8,141 hr | -1.4%30 days | ⓘPurchase 09-04 · Rental 10-10 |
| H200 SXMNew · 141 GB · Hopper8-GPU system total | $325K | 0.0%30 days | $4.24/hr | -0.3%30 days | 9,563 hr | +0.3%30 days | ⓘPurchase 09-04 · Rental 10-10 |
| H100 80GBUsed / refurbished · 80 GB · Hopper | $33K | +4.1%30 days | $3.90/hr | +0.9%30 days | 8,543 hr | +3.2%30 days | ⓘPurchase 09-25 · Rental 10-10 |
| RTX PRO 6000 BlackwellUsed / refurbished · 96 GB · Blackwell | $19K | +10.4%30 days | $1.95/hr | +0.8%30 days | 9,710 hr | +9.5%30 days | ⓘPurchase 10-10 · Rental 10-10 |
| A100 80GBUsed / refurbished · 80 GB · Ampere | $11K | +13.2%30 days | $2.80/hr | -0.1%30 days | 4,098 hr | +13.3%30 days | ⓘPurchase 10-02 · Rental 10-10 |
| L40SUsed / refurbished · 48 GB · Ada Lovelace | $8,636 | +2.2%30 days | $1.89/hr | -1.0%30 days | 4,571 hr | +3.2%30 days | ⓘPurchase 10-10 · Rental 10-10 |
| RTX 6000 AdaUsed / refurbished · 48 GB · Ada Lovelace | $8,304 | -2.4%30 days | $0.83/hr | -0.5%30 days | 10,031 hr | -1.9%30 days | ⓘPurchase 10-10 · Rental 10-10 |
| DGX SparkNew · 128 GB · Blackwellcomplete system | $7,662 | +30.8%30 days | $0.75/hr | 0.0%30 days | 10,216 hr | +30.8%30 days | ⓘPurchase 10-10 · Rental 10-10 · $0.75/hour rental rate, also used for DGX Spark rental-equivalent hours. Excluded from whole-market trends. |
| RTX 5090Used / refurbished · 32 GB · Blackwell | $6,920 | +20.3%30 days | $0.71/hr | +1.3%30 days | 9,809 hr | +18.8%30 days | ⓘPurchase 10-10 · Rental 10-10 |
| RTX A6000Used / refurbished · 48 GB · Ampere | $5,230 | +6.3%30 days | $0.55/hr | -0.1%30 days | 9,489 hr | +6.4%30 days | ⓘPurchase 10-10 · Rental 10-10 |
| A40Used / refurbished · 48 GB · Ampere | $4,676 | -2.0%30 days | $0.50/hr | +4.7%30 days | 9,373 hr | -6.4%30 days | ⓘPurchase 10-10 · Rental 10-10 |
| RTX 4090Used / refurbished · 24 GB · Ada Lovelace | $3,254 | +7.8%30 days | $0.49/hr | +7.6%30 days | 6,653 hr | +0.3%30 days | ⓘPurchase 10-08 · Rental 10-10 |
| RTX 3090Used / refurbished · 24 GB · Ampere | $1,633 | +10.8%30 days | $0.23/hr | -0.3%30 days | 7,075 hr | +11.2%30 days | ⓘPurchase 10-10 · Rental 10-10 |
| B300 SXMNew · 288 GB · Blackwell Ultra | — | No purchase estimate | $7.42/hr | +0.4%30 days | — | Missing purchase or rental estimate | ⓘRental 10-10 · No purchase estimate |
DGX Spark rental and rental-equivalent hours use the $0.75/hour managed rental rate.