Daily GPU market read · Oct 8, 2026
RTX 5090 rental-equivalent hours rose 19.9%.
Purchase prices across the market as a whole rose 2.53%.
Using used or refurbished purchase prices and the market rental rate, RTX 5090 rental-equivalent hours—the hours of renting that add up to the purchase price—moved farther than the market as a whole. From September 8 to October 8, hours across the market as a whole rose 1.58%.
- Purchase prices · 30 days
- +2.53%
- vs Sep 8 · 12 GPUs
- Rental rates · 30 days
- +0.93%
- vs Sep 8 · 12 GPUs
- Rental-equivalent hours · 30 days
- +1.58%
- vs Sep 8 · 12 GPUs
- Rental-equivalent hours change
- +19.9%
- Number of the day30-day comparison · RTX 5090
Supporting read
RTX 5090 rental-equivalent hours rose 19.9% from September 8 to October 8, using used or refurbished purchase prices and the market rental rate.
Reference board · Oct 8, 2026
Prices for this edition
Purchase and rental estimates as evaluated for this edition. Changes use the same period as the headline.
Scroll the table sideways for rental prices, changes, and evidence. GPU names stay visible.
| Evidence | |||||||
|---|---|---|---|---|---|---|---|
| B200 SXMNew · 192 GB · Blackwell8-GPU system total | $431K | 0.0%30 days | $6.60/hr | +1.4%30 days | 8,148 hr | -1.4%30 days | ⓘPurchase 09-04 · Rental 10-08 |
| H200 SXMNew · 141 GB · Hopper8-GPU system total | $325K | 0.0%30 days | $4.24/hr | -0.5%30 days | 9,573 hr | +0.5%30 days | ⓘPurchase 09-04 · Rental 10-08 |
| H100 80GBUsed / refurbished · 80 GB · Hopper | $33K | +4.5%30 days | $3.90/hr | +0.9%30 days | 8,550 hr | +3.5%30 days | ⓘPurchase 09-25 · Rental 10-08 |
| RTX PRO 6000 BlackwellUsed / refurbished · 96 GB · Blackwell | $18K | +9.3%30 days | $1.94/hr | +0.8%30 days | 9,473 hr | +8.4%30 days | ⓘPurchase 10-08 · Rental 10-08 |
| A100 80GBUsed / refurbished · 80 GB · Ampere | $11K | +14.0%30 days | $2.79/hr | -0.2%30 days | 4,101 hr | +14.3%30 days | ⓘPurchase 10-02 · Rental 10-08 |
| RTX 6000 AdaUsed / refurbished · 48 GB · Ada Lovelace | $8,571 | +5.4%30 days | $0.83/hr | -0.7%30 days | 10,350 hr | +6.1%30 days | ⓘPurchase 10-08 · Rental 10-08 |
| L40SUsed / refurbished · 48 GB · Ada Lovelace | $8,513 | +1.5%30 days | $1.89/hr | -1.1%30 days | 4,504 hr | +2.6%30 days | ⓘPurchase 10-08 · Rental 10-08 |
| DGX SparkNew · 128 GB · Blackwellcomplete system | $7,348 | +27.6%30 days | $0.75/hr | 0.0%30 days | 9,798 hr | +27.6%30 days | ⓘPurchase 10-08 · Rental 10-08 · $0.75/hour rental rate, also used for DGX Spark rental-equivalent hours. Excluded from whole-market trends. |
| RTX 5090Used / refurbished · 32 GB · Blackwell | $6,763 | +21.0%30 days | $0.70/hr | +1.0%30 days | 9,644 hr | +19.9%30 days | ⓘPurchase 10-08 · Rental 10-08 |
| RTX A6000Used / refurbished · 48 GB · Ampere | $5,298 | +9.8%30 days | $0.55/hr | -0.2%30 days | 9,597 hr | +10.0%30 days | ⓘPurchase 10-08 · Rental 10-08 |
| A40Used / refurbished · 48 GB · Ampere | $4,454 | -7.2%30 days | $0.49/hr | +3.6%30 days | 9,078 hr | -10.5%30 days | ⓘPurchase 10-07 · Rental 10-08 |
| RTX 4090Used / refurbished · 24 GB · Ada Lovelace | $3,254 | +8.8%30 days | $0.48/hr | +7.2%30 days | 6,712 hr | +1.5%30 days | ⓘPurchase 10-08 · Rental 10-08 |
| RTX 3090Used / refurbished · 24 GB · Ampere | $1,634 | +10.9%30 days | $0.23/hr | -0.7%30 days | 7,091 hr | +11.7%30 days | ⓘPurchase 10-08 · Rental 10-08 |
| B300 SXMNew · 288 GB · Blackwell Ultra | — | No purchase estimate | $7.43/hr | +0.4%30 days | — | Missing purchase or rental estimate | ⓘRental 10-08 · No purchase estimate |
DGX Spark rental and rental-equivalent hours use the $0.75/hour managed rental rate.