Daily GPU market read · Oct 2, 2026
Rental-equivalent hours rose after barely moving the week before
Purchase prices rose 5.19% across the GPUs we track in the month to October 2
After barely moving in the prior week, rental-equivalent hours—the hours of renting that add up to the purchase price—rose 0.26% from September 25 to October 2 across the market as a whole. Over the month, higher purchase prices outpaced nearly unchanged rental rates, lifting that measure by 5.01%.
- Purchase prices · 30 days
- +5.19%
- vs Sep 2 · 12 GPUs
- Rental rates · 30 days
- +0.17%
- vs Sep 2 · 12 GPUs
- Rental-equivalent hours · 30 days
- +5.01%
- Number of the dayvs Sep 2 · 12 GPUs
Reference board · Oct 2, 2026
Prices for this edition
Purchase and rental estimates as evaluated for this edition. Changes use the same period as the headline.
Scroll the table sideways for rental prices, changes, and evidence. GPU names stay visible.
| Evidence | |||||||
|---|---|---|---|---|---|---|---|
| B200 SXMNew · 192 GB · Blackwell8-GPU system total | $431K | Not enough price history | $6.54/hr | +0.2%30 days | 8,227 hr | Purchase and rental history don’t overlap | ⓘPurchase 09-04 · Rental 10-02 |
| H200 SXMNew · 141 GB · Hopper8-GPU system total | $325K | Not enough price history | $4.23/hr | -1.3%30 days | 9,588 hr | Purchase and rental history don’t overlap | ⓘPurchase 09-04 · Rental 10-02 |
| H100 80GBUsed / refurbished · 80 GB · Hopper | $33K | +5.2%30 days | $3.90/hr | +1.4%30 days | 8,542 hr | +3.7%30 days | ⓘPurchase 09-25 · Rental 10-02 |
| RTX PRO 6000 BlackwellUsed / refurbished · 96 GB · Blackwell | $18K | +14.8%30 days | $1.92/hr | +0.3%30 days | 9,518 hr | +14.4%30 days | ⓘPurchase 10-02 · Rental 10-02 |
| A100 80GBUsed / refurbished · 80 GB · Ampere | $11K | +13.1%30 days | $2.80/hr | -0.4%30 days | 4,095 hr | +13.6%30 days | ⓘPurchase 10-02 · Rental 10-02 |
| RTX 6000 AdaUsed / refurbished · 48 GB · Ada Lovelace | $9,048 | +32.6%30 days | $0.84/hr | -1.2%30 days | 10,790 hr | +34.2%30 days | ⓘPurchase 10-02 · Rental 10-02 |
| L40SUsed / refurbished · 48 GB · Ada Lovelace | $8,424 | +3.4%30 days | $1.92/hr | -1.1%30 days | 4,381 hr | +4.6%30 days | ⓘPurchase 10-02 · Rental 10-02 |
| DGX SparkNew · 128 GB · Blackwellcomplete system | $6,768 | +17.4%30 days | $0.75/hr | 0.0%30 days | 9,023 hr | +17.4%30 days | ⓘPurchase 10-02 · Rental 10-02 · $0.75/hour rental rate, also used for DGX Spark rental-equivalent hours. Excluded from whole-market trends. |
| RTX 5090Used / refurbished · 32 GB · Blackwell | $6,643 | +31.9%30 days | $0.70/hr | +1.1%30 days | 9,522 hr | +30.5%30 days | ⓘPurchase 10-01 · Rental 10-02 |
| RTX A6000Used / refurbished · 48 GB · Ampere | $5,368 | +18.9%30 days | $0.56/hr | -1.3%30 days | 9,667 hr | +20.6%30 days | ⓘPurchase 10-02 · Rental 10-02 |
| A40Used / refurbished · 48 GB · Ampere | $4,484 | -3.1%30 days | $0.48/hr | +2.3%30 days | 9,417 hr | -5.3%30 days | ⓘPurchase 10-02 · Rental 10-02 |
| RTX 4090Used / refurbished · 24 GB · Ada Lovelace | $3,181 | +10.6%30 days | $0.46/hr | +3.9%30 days | 6,936 hr | +6.5%30 days | ⓘPurchase 09-28 · Rental 10-02 |
| RTX 3090Used / refurbished · 24 GB · Ampere | $1,572 | +9.2%30 days | $0.23/hr | -2.2%30 days | 6,828 hr | +11.6%30 days | ⓘPurchase 10-02 · Rental 10-02 |
| B300 SXMNew · 288 GB · Blackwell Ultra | — | No purchase estimate | $7.45/hr | +0.4%30 days | — | Missing purchase or rental estimate | ⓘRental 10-02 · No purchase estimate |
DGX Spark rental and rental-equivalent hours use the $0.75/hour managed rental rate.