Daily GPU market read · Sep 24, 2026
Buying now costs more rental hours for 9 of 10 GPUs priced every day.
Market purchase prices rose 10.2% over the month.
From August 25 to September 24, the hours of renting that add up to the purchase price rose for 9 of 10 GPUs with prices every day. Across the GPUs we track, that measure rose 11%.
- Purchase prices · 30 days
- +10.2%
- vs Aug 25 · 12 GPUs
- Rental rates · 30 days
- -0.71%
- vs Aug 25 · 12 GPUs
- Rental-equivalent hours · 30 days
- +11%
- vs Aug 25 · 12 GPUs
- GPUs moving the same way
- 9 of 10
- Number of the day30-day comparison · GPUs with prices every day of the period
Reference board · Sep 24, 2026
Prices for this edition
Purchase and rental estimates as evaluated for this edition. Changes use the same period as the headline.
Scroll the table sideways for rental prices, changes, and evidence. GPU names stay visible.
| Evidence | |||||||
|---|---|---|---|---|---|---|---|
| B200 SXMNew · 192 GB · Blackwell8-GPU system total | $431K | Not enough price history | $6.47/hr | -1.5%30 days | 8,321 hr | Purchase and rental history don’t overlap | ⓘPurchase 09-04 · Rental 09-23 |
| H200 SXMNew · 141 GB · Hopper8-GPU system total | $325K | Not enough price history | $4.20/hr | -2.5%30 days | 9,657 hr | Purchase and rental history don’t overlap | ⓘPurchase 09-04 · Rental 09-23 |
| H100 80GBUsed / refurbished · 80 GB · Hopper | $31K | +1.0%30 days | $3.90/hr | +2.3%30 days | 8,018 hr | -1.2%30 days | ⓘPurchase 09-11 · Rental 09-23 |
| RTX PRO 6000 BlackwellUsed / refurbished · 96 GB · Blackwell | $18K | +24.9%30 days | $1.90/hr | -0.7%30 days | 9,548 hr | +25.8%30 days | ⓘPurchase 09-24 · Rental 09-23 |
| A100 80GBUsed / refurbished · 80 GB · Ampere | $9,821 | Not enough price history | $2.80/hr | -1.0%30 days | 3,504 hr | Purchase and rental history don’t overlap | ⓘPurchase 09-18 · Rental 09-23 |
| RTX 6000 AdaUsed / refurbished · 48 GB · Ada Lovelace | $9,401 | +56.1%30 days | $0.85/hr | -2.0%30 days | 11,067 hr | +59.2%30 days | ⓘPurchase 09-24 · Rental 09-23 |
| L40SUsed / refurbished · 48 GB · Ada Lovelace | $8,320 | +8.8%30 days | $1.94/hr | -1.7%30 days | 4,286 hr | +10.6%30 days | ⓘPurchase 09-24 · Rental 09-23 |
| RTX 5090Used / refurbished · 32 GB · Blackwell | $6,373 | +40.6%30 days | $0.69/hr | +1.5%30 days | 9,175 hr | +38.5%30 days | ⓘPurchase 09-24 · Rental 09-23 |
| DGX SparkNew · 128 GB · Blackwellcomplete system | $6,043 | +13.2%30 days | $0.75/hr | 0.0%30 days | 8,057 hr | +13.2%30 days | ⓘPurchase 09-24 · Rental 09-23 · $0.75/hour rental rate, also used for DGX Spark rental-equivalent hours. Excluded from whole-market trends. |
| RTX A6000Used / refurbished · 48 GB · Ampere | $5,435 | +40.1%30 days | $0.56/hr | -2.5%30 days | 9,726 hr | +43.7%30 days | ⓘPurchase 09-24 · Rental 09-23 |
| A40Used / refurbished · 48 GB · Ampere | $4,702 | +4.5%30 days | $0.46/hr | +0.6%30 days | 10,202 hr | +3.9%30 days | ⓘPurchase 09-24 · Rental 09-23 |
| RTX 4090Used / refurbished · 24 GB · Ada Lovelace | $3,126 | +17.6%30 days | $0.43/hr | -0.3%30 days | 7,203 hr | +18.0%30 days | ⓘPurchase 09-24 · Rental 09-23 |
| RTX 3090Used / refurbished · 24 GB · Ampere | $1,492 | +9.2%30 days | $0.23/hr | -2.6%30 days | 6,390 hr | +12.1%30 days | ⓘPurchase 09-24 · Rental 09-23 |
| B300 SXMNew · 288 GB · Blackwell Ultra | — | No purchase estimate | $7.49/hr | -0.1%30 days | — | Missing purchase or rental estimate | ⓘRental 09-23 · No purchase estimate |
DGX Spark rental and rental-equivalent hours use the $0.75/hour managed rental rate.